Scout 1206 CODESYS PLC 12.1 inch Touch Panel PLC
Product code: 640212107XXX100
The Kendrion Scout can be used both as an HMI and as a control unit, with an EtherCAT main device and two additional CANopen interfaces. CODESYS V3 programming ensures efficient progress of engineering work. The Scout is also optionally offered…
Phone: 0850 885 03 51
Datasheet, user manual and software packages if available.
Technical Specifications
| Brand | Kuhnke |
|---|---|
| Model / Product Code | 640212107XXX100 |
| Configuration | CODESYS panel PLC |
| Function | Touch panel PLC |
| Mounting | Panel-mount device |
| Product Status | Out of support (spare parts only, made to order) |
| Display | 12.1 inch |
| Resolution | 800 x 600 (SVGA) |
| Processor | Freescale i.MX6X quad-core CPU, 1 GHz |
| Operating System | Linux RT |
| Software | CODESYS V3 Soft PLC, TargetVisu, WebVisu, SoftMotion, SoftMotion CNC+Robotics |
| Main Memory | 512 MB RAM |
| Non-volatile Memory | 128 kB |
| Mass Storage | Flash disk 256 MB |
| Storage | SD card |
| Interfaces | 2 x Ethernet 10/100/1000 MBit, 1 x RS-232, 1 x RS-485 galvanically isolated, 1 x CAN, 1 x CAN galvanically isolated, 2 x USB 2.0 host |
| Fieldbus Interfaces | EtherCAT-MainDevice, 2 x CANopen Manager, OPC UA Server, Modbus-Client TCP/RTU |
| Status Indicator | Power LED on front, 4 x status LEDs on rear |
| Housing Material | Aluminum, seamless foil coating |
| Dimensions | 320 x 265 x 49 mm |
| Supply Voltage | 24 V DC (± %20) |
| Operating Temperature | 0 ... +50 °C |
| Certifications | CE |
Description
The Kendrion Scout can be used both as an HMI and as a control unit, with an EtherCAT main device and two additional CANopen interfaces. CODESYS V3 programming ensures efficient progress of engineering work. The Scout is also optionally offered with 4 digital inputs and 4 digital outputs. The embedded system combines scalable single-core or multi-core i.MX6 processor technology with a TFT touch screen. All components are durable and available over the long term. With a standard or custom configuration, this solution consolidated in a single device provides an alternative for many devices and compact machines.
Applications
- Visualization and control with CODESYS V3
- EtherCAT and CANopen-based fieldbus applications
- Motion control with SoftMotion and CNC/robotics applications
- Compact machines and devices