Flexem FL6 I/O Modules
Product code: LW-MODULES
Flexible and modular expansion FLEXEM FL6 PLC I/O modules are developed to expand the input-output capacity of automation systems with a flexible and modular structure. Thanks to expansion options for different field needs such as temperature measurement, high-speed counting and…
Phone: 0850 885 03 51
Datasheet, user manual and software packages if available.
Technical Specifications
| Brand | Flexem |
|---|---|
| Model / Product Code | LW-MODULES |
| Product Type | PLC expansion modules (I/O) |
| Compatibility | FL6 series PLC |
| Module Types | Digital input/output · analog input/output · temperature · high-speed counter · EtherCAT coupler |
| Digital Channel | 8 and 16 channels · NPN and PNP |
| Analog Voltage Ranges | ±10 V · 0 – 10 V · 2 – 10 V · ±5 V · 0 – 5 V · 1 – 5 V |
| Analog Current Ranges | 0 – 20 mA · 4 – 20 mA |
| Temperature Sensor | Platinum resistance (PT, Ni, Cu, KTY series) · thermocouple (K, E, T, J, B, S, R, N, C, L) |
| High-Speed Counter | 1 and 2 channels · 5 V and 24 V sensor signal |
| Remote I/O | LW1100 EtherCAT coupler |
| Mounting | Right-side expansion · DIN rail |
| Terminal | Removable terminal block |
| Attachable Modules | Max 16 (FL6 CPU) |
| Models in the List | 19 modules — 1 EtherCAT coupler · 8 digital · 4 analog · 2 temperature · 4 high-speed counter |
Model List
FL6 series I/O modules 19 models
| Model | Module Type | Channel | Description |
|---|---|---|---|
| LW1100 | EtherCAT coupler | — | EtherCAT coupler for FL6 series remote I/O |
| LW1008 | Digital input | 8 inputs | 8-point NPN input |
| LW1018 | Digital input | 8 inputs | 8-point PNP input |
| LW1016 | Digital input | 16 inputs | 16-point NPN input |
| LW1116 | Digital input | 16 inputs | 16-point PNP input |
| LW2008 | Digital output | 8 outputs | 8-point NPN output |
| LW2018 | Digital output | 8 outputs | 8-point PNP output |
| LW2016 | Digital output | 16 outputs | 16-point NPN output |
| LW2116 | Digital output | 16 outputs | 16-point PNP output |
| LW3104 | Analog input | 4 channels | Voltage: ±10 V / 0–10 V / 2–10 V / ±5 V / 0–5 V / 1–5 V |
| LW3114 | Analog input | 4 channels | Current: 0–20 mA / 4–20 mA |
| LW4104 | Analog output | 4 channels | Voltage: ±10 V / 0–10 V / 2–10 V / ±5 V / 0–5 V / 1–5 V |
| LW4114 | Analog output | 4 channels | Current: 0–20 mA / 4–20 mA |
| LW3074 | Temperature input | 4 channels | Platinum resistance: PT / Ni / Cu / KTY series |
| LW3084 | Temperature input | 4 channels | Thermocouple: K, E, T, J, B, S, R, N, C, L |
| LW8001 | High-speed counter | 1 channel | 5 V sensor signal |
| LW8011 | High-speed counter | 1 channel | 24 V sensor signal |
| LW8122 | High-speed counter | 2 channels | Pulse input · 5 V sensor signal |
| LW8132 | High-speed counter | 2 channels | Pulse input · 24 V sensor signal |
Description
Flexible and modular expansion
FLEXEM FL6 PLC I/O modules are developed to expand the input-output capacity of automation systems with a flexible and modular structure.
Thanks to expansion options for different field needs such as temperature measurement, high-speed counting and encoder in addition to digital and analog signals, FL6 PLC systems can be easily adapted to different machine and automation applications.
Thanks to its modular structure, the required I/O capacity can be scaled according to the system. The removable terminal structure and compact design provide ease of use in panel mounting and field connections.
Module families
Digital modules are offered in 8 and 16 channels with NPN and PNP input/output options. Analog modules are divided into voltage and current input/output; voltage modules operate in the ±10 V, 0–10 V, 2–10 V, ±5 V, 0–5 V, 1–5 V ranges, and current modules in the 0–20 mA and 4–20 mA ranges.
Temperature modules are available separately for platinum resistance (PT, Ni, Cu, KTY series) and thermocouple (K, E, T, J, B, S, R, N, C, L) inputs.
High-speed counter modules are offered in 1 and 2 channels with 5 V and 24 V sensor signal versions.
Remote I/O
The LW1100 EtherCAT coupler is used for remote I/O installations; the modules can be positioned away from the CPU, close to the field.
FLEXEM FL6 I/O modules offer a reliable and flexible field connection solution in machine automation, motion control, production lines, packaging, printing, textile and special machinery applications.
FLEXEM FL6 I/O Modules — flexible expansion, easy integration and a strong automation infrastructure.
Model list
The table above shows the 19 modules in the Turkey list; at the top of the table is the LW1100 EtherCAT coupler, the starting point of the remote I/O installation. You can request a quote for modules not in the list.
Applications
- Machine automation
- Motion control systems
- Production lines
- Packaging and packing machines
- Printing machines
- Textile machines
- Custom machine applications
Related Products
Flexem
Flexem FL6 Series PLC
FL6-SERIESEtherCAT motion controller The FL6 smart controller is a mid-range PLC developed on the CODESYS platform. It has an IEC 61131-3 architecture, supports multiple field buses and performs synchronous motion control functions such as CAM and CNC. Its rich network…