Flexem FE7000 Series IoT HMI
Product code: FE7000-SERIES
High performance The FE7000 Series HMI raises overall performance with its high-resolution, high-brightness and wide-viewing-angle display, high-performance processor and large storage capacity. The 16:9 TFT LCD display and 4-wire resistive touch panel provide reliable use in industrial environments. IoT model…
Phone: 0850 885 03 51
Datasheet, user manual and software packages if available.
Technical Specifications
| Brand | Flexem |
|---|---|
| Model / Product Code | FE7000-SERIES |
| Series | FE7000 (IoT HMI) |
| Product Type | IoT operator panel (HMI) |
| Display | 4.3 inch · 7 inch · 10.1 inch (depending on model) |
| Display Type | 16:9 TFT LCD · 4-wire resistive touch |
| Viewing Angle | 85° / 85° / 85° / 85° |
| Color | 24 bit |
| CPU | 1 GHz · 2-core Cortex-A7 |
| Memory | 128 MB Flash + 128 MB DDR3 (4.3") · 256 MB Flash + 128 MB DDR3 (7" / 10.1") |
| Serial Port | COM1 RS232/RS485/RS422 · COM2 RS485 · COM3 RS232 (no COM2 on FE7070C) |
| Ethernet | 1 × 10/100M on "WE" models · none on others |
| Wireless | Built-in 4G and Bluetooth on "4G" models |
| USB | 1 × USB Type-C OTG (+ 1 × USB Type-A, except 4.3") |
| SD Card | Yes |
| Clock | Built-in RTC |
| Power Supply | DC 24 V (operating range 9 – 28 V) · < 10 W · lightning/overvoltage protection |
| Programming | FStudio configuration software · upload via USB slave / Flash memory |
| Certificate | CE · RoHS |
| Operating Temperature | 0 – 50 °C |
| Protection Class | Front IP65 · rear IP20 |
| Housing | Engineering plastic (light gray · FE7070C black) |
| Models in the List | 8 models — 4.3" ×1 · 7" ×4 · 10.1" ×3 |
Model List
4.3 inch 1 model
| Model | Resolution | Memory | Ethernet | Brightness | USB | Housing |
|---|---|---|---|---|---|---|
| FE7043WE | 800 × 480 | 128 MB + 128 MB | 1 × 10/100M | 250 cd/m² | 1 × Type-C OTG | Light gray |
7 inch 4 models
| Model | Resolution | Memory | Ethernet | 4G / Bluetooth | Brightness | USB | Housing |
|---|---|---|---|---|---|---|---|
| FE7070C | 800 × 480 | 256 MB + 128 MB | — | — | 350 cd/m² | 1 × Type-C OTG · 1 × Type-A | Black |
| FE7070W | 1024 × 600 | 256 MB + 128 MB | — | — | 350 cd/m² | 1 × Type-C OTG · 1 × Type-A | Light gray |
| FE7070WE | 1024 × 600 | 256 MB + 128 MB | 1 × 10/100M | — | 350 cd/m² | 1 × Type-C OTG · 1 × Type-A | Light gray |
| FE7370WE-4G | 1024 × 600 | 256 MB + 128 MB | 1 × 10/100M | Built-in 4G + Bluetooth | 350 cd/m² | 1 × Type-C OTG · 1 × Type-A | Light gray |
10.1 inch 3 models
| Model | Resolution | Memory | Ethernet | 4G / Bluetooth | Brightness | USB | Housing |
|---|---|---|---|---|---|---|---|
| FE7100W | 1024 × 600 | 256 MB + 128 MB | — | — | 400 cd/m² | 1 × Type-C OTG · 1 × Type-A | Light gray |
| FE7100WE | 1024 × 600 | 256 MB + 128 MB | 1 × 10/100M | — | 400 cd/m² | 1 × Type-C OTG · 1 × Type-A | Light gray |
| FE7400WE-4G | 1024 × 600 | 256 MB + 128 MB | 1 × 10/100M | Built-in 4G + Bluetooth | 350 cd/m² | 1 × Type-C OTG · 1 × Type-A | Light gray |
Description
High performance
The FE7000 Series HMI raises overall performance with its high-resolution, high-brightness and wide-viewing-angle display, high-performance processor and large storage capacity. The 16:9 TFT LCD display and 4-wire resistive touch panel provide reliable use in industrial environments.
IoT model
Thanks to the built-in IoT module, IoT projects can be run without needing to attach a separate Flink module; seamless connectivity and data exchange between devices is provided.
Bluetooth connectivity
On models with an added Bluetooth module, wireless connectivity is made easier. Operations such as data read/write, system settings, log export and firmware update can be performed via the mobile application.
Software and communication
In the FStudio configuration software, the internet access priority (Ethernet / WiFi / 4G) can be set freely. With the new pop-up window interaction mode that opens on the right side, the user can customize the content of the pop-up window.
Model variants
The series is offered in 4.3 · 7 · 10.1 inch display sizes. Models with the “WE” suffix feature Ethernet; models with the “4G” suffix come with built-in 4G and Bluetooth. Memory is 128 MB Flash + 128 MB DDR3 on the 4.3 inch, and 256 MB Flash + 128 MB DDR3 on the 7 and 10.1 inch.
The FE7000 Series HMI offers a flexible and reliable operator panel solution in machine automation, production lines, remote monitoring and IoT applications.
Model list
The tables below show the 8 models in the Turkey list in three sections grouped by display size; each section opens and closes separately. You can request a quote for configurations not in the list.
Applications
- Machine automation
- Production lines
- Remote monitoring and IoT applications
- Packaging and packing machines
- Printing and textile machines
- Water and energy management
- Custom machine applications